NBA & ABA Single Season Playoff Leaders and Records for Turnover Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.
Turnover Pct since 1977-78 (1967-68 for ABA)

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player TOV% Year
1. Steve Kerr 0.00 1995
2. Dave Robisch 1.00 1973
3. Ken Norman 1.29 1993
4. Lindsey Hunter 1.43 1997
5. Christian Braun 1.61 2024
6. C.J. Watson 1.63 2013
7. Peja Stojaković 2.11 2005
8. Udonis Haslem 2.36 2014
9. Kevin Willis 2.43 1991
10. Linas Kleiza 2.55 2009
11. Steve Kerr 2.61 1994
12. RJ Barrett 2.65 2021
13. Kenny Walker 2.77 1990
14. Roy Hinson 2.83 1987
15. Kevin Martin 2.91 2006
16. Max Strus 2.91 2023
17. Tim Hardaway Jr. 2.92 2020
18. Maxi Kleber 2.93 2021
19. Matt Bonner 3.02 2013
20. Channing Frye 3.07 2017
21. Clemon Johnson 3.16 1987
22. Bryon Russell 3.16 2001
23. Marcus Morris 3.17 2021
24. Luol Deng 3.18 2010
25. Rasual Butler 3.21 2005
26. Gary Trent Jr. 3.21 2022
27. Marco Belinelli 3.24 2018
28. Kirk Hinrich 3.32 2010
  Terance Mann 3.32 2021
30. Ziaire Williams 3.35 2022
31. Horace Grant 3.36 2000
32. Nick Young 3.42 2018
33. Fat Lever 3.43 1988
34. Dale Ellis 3.47 1998
35. Frank Kaminsky 3.49 2016
36. Michael Porter Jr. 3.52 2023
37. Jason Kapono 3.52 2008
38. Craig Hodges 3.54 1987
39. Ronnie Brewer 3.54 2008
40. Al Harrington 3.55 2012
41. Matisse Thybulle 3.56 2021
42. Kristaps Porziņģis 3.60 2021
43. Kentavious Caldwell-Pope 3.63 2016
44. Marvin Williams 3.65 2016
45. Tyrese Maxey 3.74 2023
46. Rod Higgins 3.85 1987
47. Jason Richardson 3.87 2010
48. Moses Moody 3.98 2023
49. Harrison Barnes 4.03 2023
50. Josh Childress 4.06 2008
51. Blair Rasmussen 4.23 1988
52. Doc Rivers 4.23 1992
53. Jimmy Butler 4.28 2014
54. Chandler Parsons 4.29 2014
55. Jim Paxson 4.29 1985
56. Chris Morris 4.33 1993
57. George Hill 4.33 2019
58. Vinny Del Negro 4.34 1996
59. Tony Snell 4.35 2017
60. Luke Kennard 4.36 2021
61. Cliff Levingston 4.38 1991
62. Sam Perkins 4.48 1985
63. Shane Battier 4.53 2013
64. Joe Johnson 4.56 2015
65. Serge Ibaka 4.59 2013
66. Rui Hachimura 4.60 2024
67. Haywood Highsmith 4.63 2023
68. John Paxson 4.65 1991
69. Derek Fisher 4.69 2012
70. Larry Nance 4.72 1993
71. Dāvis Bertāns 4.74 2022
72. Bryn Forbes 4.76 2019
73. Martell Webster 4.77 2010
74. Derrick White 4.78 2024
75. Duncan Robinson 4.79 2022
76. Reggie Bullock 4.79 2022
77. Nicolas Batum 4.80 2021
78. Ben Gordon 4.80 2009
79. Gerald Wallace 4.81 2010
80. Dirk Nowitzki* 4.82 2004
81. Thurl Bailey 4.83 1990
82. Lamond Murray 4.85 2006
83. Beno Udrih 4.86 2015
84. LaMarcus Aldridge 4.91 2019
85. Robert Horry 4.92 2008
86. Sam Hauser 4.93 2024
87. Serge Ibaka 4.98 2016
88. Peja Stojaković 4.99 2003
89. Bogdan Bogdanović 4.99 2023
90. Jeff Green 5.00 2016
91. Kevin Huerter 5.03 2023
92. Randy Breuer 5.04 1989
93. Rodney Hood 5.10 2019
94. Marvin Williams 5.10 2010
95. Patrick Beverley 5.12 2021
96. Michael Finley 5.13 2008
97. Jalen Brunson 5.14 2022
98. Jae Crowder 5.15 2017
99. Brandon Bass 5.15 2009
100. Monte Morris 5.16 2021
101. Raja Bell 5.18 2006
102. Metta World Peace 5.20 2006
103. Eddie Johnson 5.20 1997
104. Rasheed Wallace 5.20 2003
105. Marques Johnson 5.21 1980
106. Jason Richardson 5.22 2011
107. Peja Stojaković 5.23 2008
108. John Beasley 5.24 1972
109. Doc Rivers 5.24 1991
110. Semi Ojeleye 5.25 2018
111. Derrick Favors 5.25 2017
112. Tim Hardaway Jr. 5.26 2021
113. Bobby Portis 5.26 2021
114. Ricky Pierce 5.27 1989
115. J.R. Smith 5.28 2016
116. Patrick McCaw 5.29 2017
117. Chris Bosh* 5.30 2014
118. Austin Reaves 5.31 2024
119. Marvin Webster 5.32 1984
120. Terry Porter 5.34 1998
121. Tobias Harris 5.38 2024
122. Tobias Harris 5.38 2023
123. Tracy McGrady* 5.42 2001
124. Mirza Teletović 5.42 2014
  Gerald Henderson 5.42 2016
126. Rick Mount 5.42 1974
127. Brook Lopez 5.42 2015
128. T.R. Dunn 5.44 1986
129. Danny Ferry 5.44 2002
130. Rashard Lewis 5.45 2014
131. Antonio Daniels 5.45 2002
132. World B. Free 5.45 1985
133. Luc Mbah a Moute 5.47 2017
134. Steve Hawes 5.48 1979
135. Meyers Leonard 5.48 2019
136. LaMarcus Aldridge 5.49 2016
137. Bruce Bowen 5.50 2004
138. Steve Kerr 5.51 1998
139. Alex English* 5.52 1988
140. Wesley Matthews 5.53 2016
141. Blake Griffin 5.55 2021
142. Zydrunas Ilgauskas 5.57 2009
143. Elton Brand 5.58 2011
144. Joe Dumars* 5.58 1991
145. Maurice Evans 5.58 2009
146. Stanislav Medvedenko 5.60 2004
147. Terry Cummings 5.63 1987
148. Horace Grant 5.63 1996
149. Al Horford 5.64 2009
150. Pascal Siakam 5.64 2024
151. Jamal Crawford 5.65 2013
152. Dale Ellis 5.65 1984
153. Bryn Forbes 5.71 2021
154. Marcus Camby 5.72 2006
155. Shawn Marion 5.72 2006
156. Antawn Jamison 5.72 2007
157. Keyon Dooling 5.73 2012
158. Brandon Jennings 5.74 2010
159. Anthony Edwards 5.75 2023
160. Luis Scola 5.75 2014
161. Alex English* 5.77 1984
162. JaMychal Green 5.77 2021
  Torrey Craig 5.77 2023
  Lonnie Walker IV 5.77 2023
165. Blair Rasmussen 5.78 1986
166. James Jones 5.80 2015
167. John Paxson 5.81 1993
168. Otto Porter Jr. 5.81 2015
169. Marco Belinelli 5.82 2011
170. Elton Brand 5.83 2012
171. Kevin McHale* 5.83 1992
172. JaVale McGee 5.84 2012
173. Marvin Williams 5.85 2020
174. JJ Redick 5.86 2016
175. LaMarcus Aldridge 5.89 2015
176. Kyrie Irving 5.90 2021
177. Cedric Ceballos 5.90 1993
178. Art Becker 5.91 1970
179. Jerome Kersey 5.91 1991
180. Serge Ibaka 5.92 2012
181. Gary Harris 5.92 2019
182. Furkan Korkmaz 5.94 2021
183. Patty Mills 5.95 2019
184. Reggie Miller* 5.96 2000
185. Duane Ferrell 5.96 1994
186. J.R. Reid 5.97 1999
187. A.C. Green 5.97 1994
188. Caleb Martin 5.98 2024
189. Roger Brown* 5.99 1974
190. Channing Frye 6.01 2010
191. Chris Webber* 6.02 2000
192. Udonis Haslem 6.04 2004
193. Seth Curry 6.05 2021
194. Mickaël Piétrus 6.05 2010
195. Jimmy Butler 6.08 2022
196. Bobby Rascoe 6.09 1969
197. Peja Stojaković 6.11 2004
198. Reggie Lewis 6.11 1992
199. Rasheed Wallace 6.13 2010
200. Clyde Drexler* 6.14 1987
201. Monte Morris 6.14 2019
202. Trevor Ariza 6.15 2018
203. Malik Beasley 6.16 2019
204. Wesley Person 6.16 1997
205. Kiki Vandeweghe 6.19 1983
206. Keegan Murray 6.19 2023
207. Ray Scott 6.20 1971
208. Tyrese Maxey 6.20 2021
209. Ed Pinckney 6.20 1991
210. Charles Barkley* 6.21 1996
211. Scot Pollard 6.21 2002
212. Patrick Ewing* 6.22 1999
213. Vernon Maxwell 6.23 1990
214. Michael Finley 6.25 2007
215. Steve Smith 6.25 1998
216. Tim Duncan* 6.25 2015
217. Daniel Gibson 6.25 2007
218. Anfernee Hardaway 6.26 1997
219. Quinn Cook 6.29 2018
220. LaMarcus Aldridge 6.29 2014
221. Eddie House 6.30 2008
222. Dan Issel* 6.30 1983
223. Otto Porter Jr. 6.31 2018
224. Monte Morris 6.33 2020
225. Al Jefferson 6.33 2016
226. George Hill 6.34 2010
227. B.J. Armstrong 6.34 1995
228. Donyell Marshall 6.34 2007
229. Jae Crowder 6.35 2020
230. Mike Conley 6.35 2020
231. Danny Green 6.36 2020
232. Norman Powell 6.37 2016
233. Brook Lopez 6.38 2019
234. Ty Lawson 6.38 2012
235. Dirk Nowitzki* 6.41 2001
236. Rui Hachimura 6.41 2023
237. Stew Johnson 6.42 1974
  Mark Eaton 6.42 1986
239. Glen Rice 6.44 1998
240. Derek Fisher 6.45 2001
241. Jordan Clarkson 6.46 2020
242. Jerome Kersey 6.47 1997
243. Gary Harris 6.48 2024
244. Channing Frye 6.49 2016
245. Kiki Vandeweghe 6.50 1985
246. Ronnie Brewer 6.51 2011
247. Grant Williams 6.51 2023
248. J.R. Smith 6.53 2015
249. Steve Smith 6.53 2002
250. Sam Perkins 6.54 2000

NBA Leaders

NBA Leaders Table
Rank Player TOV% Year
1. Steve Kerr 0.00 1995
2. Ken Norman 1.29 1993
3. Lindsey Hunter 1.43 1997
4. Christian Braun 1.61 2024
5. C.J. Watson 1.63 2013
6. Peja Stojaković 2.11 2005
7. Udonis Haslem 2.36 2014
8. Kevin Willis 2.43 1991
9. Linas Kleiza 2.55 2009
10. Steve Kerr 2.61 1994
11. RJ Barrett 2.65 2021
12. Kenny Walker 2.77 1990
13. Roy Hinson 2.83 1987
14. Kevin Martin 2.91 2006
15. Max Strus 2.91 2023
16. Tim Hardaway Jr. 2.92 2020
17. Maxi Kleber 2.93 2021
18. Matt Bonner 3.02 2013
19. Channing Frye 3.07 2017
20. Clemon Johnson 3.16 1987
21. Bryon Russell 3.16 2001
22. Marcus Morris 3.17 2021
23. Luol Deng 3.18 2010
24. Rasual Butler 3.21 2005
25. Gary Trent Jr. 3.21 2022
26. Marco Belinelli 3.24 2018
27. Kirk Hinrich 3.32 2010
  Terance Mann 3.32 2021
29. Ziaire Williams 3.35 2022
30. Horace Grant 3.36 2000
31. Nick Young 3.42 2018
32. Fat Lever 3.43 1988
33. Dale Ellis 3.47 1998
34. Frank Kaminsky 3.49 2016
35. Michael Porter Jr. 3.52 2023
36. Jason Kapono 3.52 2008
37. Craig Hodges 3.54 1987
38. Ronnie Brewer 3.54 2008
39. Al Harrington 3.55 2012
40. Matisse Thybulle 3.56 2021
41. Kristaps Porziņģis 3.60 2021
42. Kentavious Caldwell-Pope 3.63 2016
43. Marvin Williams 3.65 2016
44. Tyrese Maxey 3.74 2023
45. Rod Higgins 3.85 1987
46. Jason Richardson 3.87 2010
47. Moses Moody 3.98 2023
48. Harrison Barnes 4.03 2023
49. Josh Childress 4.06 2008
50. Blair Rasmussen 4.23 1988
51. Doc Rivers 4.23 1992
52. Jimmy Butler 4.28 2014
53. Chandler Parsons 4.29 2014
54. Jim Paxson 4.29 1985
55. Chris Morris 4.33 1993
56. George Hill 4.33 2019
57. Vinny Del Negro 4.34 1996
58. Tony Snell 4.35 2017
59. Luke Kennard 4.36 2021
60. Cliff Levingston 4.38 1991
61. Sam Perkins 4.48 1985
62. Shane Battier 4.53 2013
63. Joe Johnson 4.56 2015
64. Serge Ibaka 4.59 2013
65. Rui Hachimura 4.60 2024
66. Haywood Highsmith 4.63 2023
67. John Paxson 4.65 1991
68. Derek Fisher 4.69 2012
69. Larry Nance 4.72 1993
70. Dāvis Bertāns 4.74 2022
71. Bryn Forbes 4.76 2019
72. Martell Webster 4.77 2010
73. Derrick White 4.78 2024
74. Duncan Robinson 4.79 2022
75. Reggie Bullock 4.79 2022
76. Nicolas Batum 4.80 2021
77. Ben Gordon 4.80 2009
78. Gerald Wallace 4.81 2010
79. Dirk Nowitzki* 4.82 2004
80. Thurl Bailey 4.83 1990
81. Lamond Murray 4.85 2006
82. Beno Udrih 4.86 2015
83. LaMarcus Aldridge 4.91 2019
84. Robert Horry 4.92 2008
85. Sam Hauser 4.93 2024
86. Serge Ibaka 4.98 2016
87. Peja Stojaković 4.99 2003
88. Bogdan Bogdanović 4.99 2023
89. Jeff Green 5.00 2016
90. Kevin Huerter 5.03 2023
91. Randy Breuer 5.04 1989
92. Rodney Hood 5.10 2019
93. Marvin Williams 5.10 2010
94. Patrick Beverley 5.12 2021
95. Michael Finley 5.13 2008
96. Jalen Brunson 5.14 2022
97. Jae Crowder 5.15 2017
98. Brandon Bass 5.15 2009
99. Monte Morris 5.16 2021
100. Raja Bell 5.18 2006
101. Metta World Peace 5.20 2006
102. Eddie Johnson 5.20 1997
103. Rasheed Wallace 5.20 2003
104. Marques Johnson 5.21 1980
105. Jason Richardson 5.22 2011
106. Peja Stojaković 5.23 2008
107. Doc Rivers 5.24 1991
108. Semi Ojeleye 5.25 2018
109. Derrick Favors 5.25 2017
110. Tim Hardaway Jr. 5.26 2021
111. Bobby Portis 5.26 2021
112. Ricky Pierce 5.27 1989
113. J.R. Smith 5.28 2016
114. Patrick McCaw 5.29 2017
115. Chris Bosh* 5.30 2014
116. Austin Reaves 5.31 2024
117. Marvin Webster 5.32 1984
118. Terry Porter 5.34 1998
119. Tobias Harris 5.38 2024
120. Tobias Harris 5.38 2023
121. Tracy McGrady* 5.42 2001
122. Mirza Teletović 5.42 2014
  Gerald Henderson 5.42 2016
124. Brook Lopez 5.42 2015
125. T.R. Dunn 5.44 1986
126. Danny Ferry 5.44 2002
127. Rashard Lewis 5.45 2014
128. Antonio Daniels 5.45 2002
129. World B. Free 5.45 1985
130. Luc Mbah a Moute 5.47 2017
131. Steve Hawes 5.48 1979
132. Meyers Leonard 5.48 2019
133. LaMarcus Aldridge 5.49 2016
134. Bruce Bowen 5.50 2004
135. Steve Kerr 5.51 1998
136. Alex English* 5.52 1988
137. Wesley Matthews 5.53 2016
138. Blake Griffin 5.55 2021
139. Zydrunas Ilgauskas 5.57 2009
140. Elton Brand 5.58 2011
141. Joe Dumars* 5.58 1991
142. Maurice Evans 5.58 2009
143. Stanislav Medvedenko 5.60 2004
144. Terry Cummings 5.63 1987
145. Horace Grant 5.63 1996
146. Al Horford 5.64 2009
147. Pascal Siakam 5.64 2024
148. Jamal Crawford 5.65 2013
149. Dale Ellis 5.65 1984
150. Bryn Forbes 5.71 2021
151. Marcus Camby 5.72 2006
152. Shawn Marion 5.72 2006
153. Antawn Jamison 5.72 2007
154. Keyon Dooling 5.73 2012
155. Brandon Jennings 5.74 2010
156. Anthony Edwards 5.75 2023
157. Luis Scola 5.75 2014
158. Alex English* 5.77 1984
159. JaMychal Green 5.77 2021
  Torrey Craig 5.77 2023
  Lonnie Walker IV 5.77 2023
162. Blair Rasmussen 5.78 1986
163. James Jones 5.80 2015
164. John Paxson 5.81 1993
165. Otto Porter Jr. 5.81 2015
166. Marco Belinelli 5.82 2011
167. Elton Brand 5.83 2012
168. Kevin McHale* 5.83 1992
169. JaVale McGee 5.84 2012
170. Marvin Williams 5.85 2020
171. JJ Redick 5.86 2016
172. LaMarcus Aldridge 5.89 2015
173. Kyrie Irving 5.90 2021
174. Cedric Ceballos 5.90 1993
175. Jerome Kersey 5.91 1991
176. Serge Ibaka 5.92 2012
177. Gary Harris 5.92 2019
178. Furkan Korkmaz 5.94 2021
179. Patty Mills 5.95 2019
180. Reggie Miller* 5.96 2000
181. Duane Ferrell 5.96 1994
182. J.R. Reid 5.97 1999
183. A.C. Green 5.97 1994
184. Caleb Martin 5.98 2024
185. Channing Frye 6.01 2010
186. Chris Webber* 6.02 2000
187. Udonis Haslem 6.04 2004
188. Seth Curry 6.05 2021
189. Mickaël Piétrus 6.05 2010
190. Jimmy Butler 6.08 2022
191. Peja Stojaković 6.11 2004
192. Reggie Lewis 6.11 1992
193. Rasheed Wallace 6.13 2010
194. Clyde Drexler* 6.14 1987
195. Monte Morris 6.14 2019
196. Trevor Ariza 6.15 2018
197. Malik Beasley 6.16 2019
198. Wesley Person 6.16 1997
199. Kiki Vandeweghe 6.19 1983
200. Keegan Murray 6.19 2023
201. Tyrese Maxey 6.20 2021
202. Ed Pinckney 6.20 1991
203. Charles Barkley* 6.21 1996
204. Scot Pollard 6.21 2002
205. Patrick Ewing* 6.22 1999
206. Vernon Maxwell 6.23 1990
207. Michael Finley 6.25 2007
208. Steve Smith 6.25 1998
209. Tim Duncan* 6.25 2015
210. Daniel Gibson 6.25 2007
211. Anfernee Hardaway 6.26 1997
212. Quinn Cook 6.29 2018
213. LaMarcus Aldridge 6.29 2014
214. Eddie House 6.30 2008
215. Dan Issel* 6.30 1983
216. Otto Porter Jr. 6.31 2018
217. Monte Morris 6.33 2020
218. Al Jefferson 6.33 2016
219. George Hill 6.34 2010
220. B.J. Armstrong 6.34 1995
221. Donyell Marshall 6.34 2007
222. Jae Crowder 6.35 2020
223. Mike Conley 6.35 2020
224. Danny Green 6.36 2020
225. Norman Powell 6.37 2016
226. Brook Lopez 6.38 2019
227. Ty Lawson 6.38 2012
228. Dirk Nowitzki* 6.41 2001
229. Rui Hachimura 6.41 2023
230. Mark Eaton 6.42 1986
231. Glen Rice 6.44 1998
232. Derek Fisher 6.45 2001
233. Jordan Clarkson 6.46 2020
234. Jerome Kersey 6.47 1997
235. Gary Harris 6.48 2024
236. Channing Frye 6.49 2016
237. Kiki Vandeweghe 6.50 1985
238. Ronnie Brewer 6.51 2011
239. Grant Williams 6.51 2023
240. J.R. Smith 6.53 2015
241. Steve Smith 6.53 2002
242. Sam Perkins 6.54 2000
243. Andre Iguodala 6.55 2015
244. Mario Elie 6.55 1996
  Travis Outlaw 6.55 2009
246. Josh Okogie 6.56 2023
247. Terry Mills 6.58 1997
248. Jimmy Butler 6.59 2018
249. James Jones 6.59 2011
250. Joe Ingles 6.60 2020

ABA Leaders

ABA Leaders Table
Rank Player TOV% Year
1. Dave Robisch 1.00 1973
2. John Beasley 5.24 1972
3. Rick Mount 5.42 1974
4. Art Becker 5.91 1970
5. Roger Brown* 5.99 1974
6. Bobby Rascoe 6.09 1969
7. Ray Scott 6.20 1971
8. Stew Johnson 6.42 1974
9. Stew Johnson 6.59 1973
10. Lonnie Wright 6.65 1969
11. George Gervin* 6.73 1975
12. Tom Owens 6.84 1975
13. Dave Robisch 6.94 1975
14. Bob Netolicky 7.01 1971
15. Bob Netolicky 7.24 1969
16. Red Robbins 7.35 1972
17. Willie Murrell 7.45 1968
18. Zelmo Beaty* 7.46 1971
19. Dan Issel* 7.70 1976
20. Doug Moe 8.02 1971
21. Swen Nater 8.07 1974
22. Sam Smith 8.36 1968
23. Lonnie Wright 8.45 1970
24. George Stone 8.47 1971
25. Dave Robisch 8.53 1972
26. Maurice Lucas 8.55 1976
27. Johnny Baum 8.56 1973
28. Caldwell Jones 8.65 1974
29. Roger Brown* 8.67 1972
30. Darel Carrier 8.67 1968
31. Connie Hawkins* 8.70 1969
32. Adrian Smith 8.71 1972
33. Ralph Simpson 8.78 1972
34. John Beasley 8.80 1968
35. Bill Keller 8.80 1973
36. Willie Murrell 8.85 1969
37. Ralph Simpson 8.86 1973
38. Ervin Inniger 8.87 1968
39. Roger Brown* 8.93 1971
40. Roger Brown* 9.04 1975
41. John Beasley 9.09 1970
42. Dan Issel* 9.15 1973
43. Bob Netolicky 9.17 1972
44. Larry Jones 9.22 1969
45. George Stone 9.25 1970
46. Spencer Haywood* 9.33 1970
47. Merv Jackson 9.42 1970
48. Donnie Freeman 9.48 1975
49. Goose Ligon 9.52 1971
50. Julius Erving* 9.55 1976
51. Mike Green 9.66 1975
52. Dan Issel* 9.67 1974
53. George Gervin* 9.69 1976
54. John Beasley 9.92 1969
55. Freddie Lewis 9.95 1975
56. Freddie Lewis 10.03 1969
57. Rick Barry* 10.04 1970
58. Jimmy Jones 10.05 1968
59. Walt Piatkowski 10.09 1969
60. Dan Issel* 10.11 1975
61. Jim Jarvis 10.11 1968
62. Gary Bradds 10.23 1969
63. Rich Jones 10.27 1975
64. Andy Anderson 10.33 1970
65. Larry Jones 10.34 1970
66. Mike Barrett 10.35 1970
67. Donnie Freeman 10.37 1974
68. Louie Dampier* 10.40 1976
69. Jackie Moreland 10.41 1969
70. Les Hunter 10.46 1968
71. Mike Butler 10.47 1969
72. Chico Vaughn 10.48 1968
73. Mel Daniels* 10.50 1971
74. Donnie Freeman 10.51 1969
75. Byron Beck 10.54 1972
76. Rick Mount 10.54 1972
77. Red Robbins 10.56 1969
78. George Carter 10.63 1971
79. Freddie Lewis 10.66 1970
80. Dan Issel* 10.66 1971
81. Wil Jones 10.66 1971
82. Bill Keller 10.76 1972
83. Freddie Lewis 10.86 1972
84. Byron Beck 10.88 1970
85. Billy Paultz 10.89 1976
86. Willie Wise 10.91 1974
87. Stew Johnson 10.94 1975
88. John Clawson 10.96 1969
89. Jackie Moreland 10.98 1968
90. Roger Brown* 10.98 1969
91. Mel Daniels* 10.99 1968
92. Glen Combs 10.99 1970
93. Rick Barry* 11.01 1972
94. Byron Beck 11.01 1968
95. Tom Owens 11.02 1973
96. Darel Carrier 11.03 1969
97. George Gervin* 11.06 1974
98. Sam Smith 11.10 1969
99. Bill Keller 11.16 1975
100. Len Elmore 11.19 1975
101. Rick Mount 11.25 1973
102. Louie Dampier* 11.25 1975
103. Byron Beck 11.26 1969
104. Moses Malone* 11.26 1975
105. Red Robbins 11.32 1971
106. Roger Brown* 11.33 1970
107. Tim Bassett 11.36 1976
108. Jimmy Jones 11.37 1969
109. Billy Paultz 11.41 1974
110. Doug Moe 11.44 1969
111. Steve Jones 11.45 1971
112. Darel Carrier 11.46 1970
113. Bo Lamar 11.50 1974
114. Julius Erving* 11.60 1973
115. Doug Moe 11.60 1968
116. Ray Scott 11.62 1972
117. Glen Combs 11.66 1969
118. Roger Brown* 11.68 1973
119. Manny Leaks 11.68 1970
120. Willie Long 11.69 1972
121. Ira Harge 11.72 1971
122. Brian Taylor 11.73 1976
123. Charlie Scott* 11.78 1971
124. Les Hunter 11.80 1969
125. John Roche 11.83 1972
126. Marvin Barnes 11.84 1975
127. Manny Leaks 11.87 1971
128. Marv Roberts 11.92 1975
129. Kevin Joyce 11.92 1975
130. John Roche 11.93 1975
131. Louie Dampier* 12.01 1973
132. Red Robbins 12.01 1968
133. Bob Netolicky 12.03 1970
134. Jimmy O'Brien 12.05 1974
135. Louie Dampier* 12.07 1969
136. Bird Averitt 12.17 1976
137. John Williamson 12.17 1976
138. Bernie Williams 12.18 1972
139. Julius Erving* 12.33 1975
140. Freddie Lewis 12.38 1974
141. George Peeples 12.39 1969
142. Jim Eakins 12.40 1971
143. Rich Jones 12.40 1976
144. Rich Jones 12.42 1974
145. Darnell Hillman 12.47 1975
146. Mel Daniels* 12.47 1973
147. Bird Averitt 12.52 1975
148. Byron Beck 12.55 1975
149. Bruce Seals 12.59 1974
150. George McGinnis* 12.61 1973
151. George McGinnis* 12.65 1974
152. Donnie Freeman 12.65 1973
153. George Tinsley 12.66 1970
154. Julian Hammond 12.69 1970
155. Byron Beck 12.70 1976
156. Don Buse 12.76 1975
157. Al Tucker 12.77 1971
158. Bill Keller 12.82 1970
159. Charlie Williams 12.82 1969
160. Zelmo Beaty* 12.83 1974
161. Walt Simon 12.84 1971
162. Randy Denton 12.86 1975
163. Mike Barrett 12.88 1971
164. Julius Erving* 12.96 1974
165. Connie Hawkins* 12.98 1968
166. Wendell Ladner 13.03 1974
167. Charlie Williams 13.08 1968
168. George Irvine 13.08 1972
169. John Barnhill 13.11 1970
170. Ron Perry 13.11 1969
171. Bob Warren 13.14 1970
172. Mack Calvin 13.17 1970
173. Ed Manning 13.19 1973
174. Kim Hughes 13.20 1976
175. Bobby Hooper 13.21 1969
176. Willie Wise 13.21 1971
177. Neil Johnson 13.24 1971
178. James Silas 13.27 1975
179. Glen Combs 13.30 1971
180. Willie Wise 13.32 1970
181. Ron Boone 13.34 1974
182. Brian Taylor 13.40 1973
183. Steve Vacendak 13.44 1969
184. Billy Knight 13.49 1975
185. Cincy Powell 13.50 1971
186. Mel Daniels* 13.58 1974
187. Louie Dampier* 13.60 1971
188. Bill Keller 13.63 1974
189. Tim Bassett 13.64 1974
190. Glen Combs 13.66 1972
191. Cincy Powell 13.72 1968
192. Mel Daniels* 13.73 1969
193. Julius Keye 13.79 1972
194. Cincy Powell 13.80 1974
195. Gene Littles 13.82 1973
196. Jesse Branson 13.82 1968
197. Don Sidle 13.82 1969
198. Skip Thoren 13.82 1969
199. Willie Wise 13.86 1973
200. Jimmy Jones 13.87 1974
201. Merv Jackson 13.87 1971
202. Billy Paultz 13.91 1972
203. Willie Wise 13.96 1972
204. Art Heyman 14.06 1969
205. Henry Logan 14.09 1969
206. Darel Carrier 14.09 1971
207. Mel Daniels* 14.12 1970
208. Jim Eakins 14.17 1969
209. Cincy Powell 14.20 1969
210. Freddie Lewis 14.24 1973
211. Don Buse 14.29 1974
212. Cincy Powell 14.31 1973
213. Billy Paultz 14.36 1975
214. Dick Clark 14.39 1968
215. Mike Pratt 14.44 1972
216. Wendell Ladner 14.44 1973
217. Goose Ligon 14.45 1970
218. Mike Barr 14.49 1975
219. Louie Dampier* 14.53 1968
220. Julius Erving* 14.61 1972
221. Mack Calvin 14.62 1973
222. Swen Nater 14.65 1975
223. Louie Dampier* 14.65 1970
224. Walt Simon 14.69 1973
225. Chuck Williams 14.70 1976
226. Chuck Williams 14.71 1975
227. James Silas 14.71 1974
228. Jimmy Jones 14.83 1973
229. Larry Kenon 14.86 1974
230. Mack Calvin 14.97 1972
  Jim Bradley 14.97 1974
232. Gerald Govan 14.99 1974
233. David Thompson* 15.01 1976
234. Wayne Hightower 15.09 1968
235. Julian Hammond 15.13 1969
236. Brian Taylor 15.15 1974
237. Dan Sparks 15.18 1969
238. Charlie Beasley 15.20 1968
239. Zelmo Beaty* 15.22 1972
240. Warren Jabali 15.25 1969
241. Collis Jones 15.29 1975
242. Wil Jones 15.39 1976
243. Steve Jones 15.43 1973
244. Darnell Hillman 15.44 1972
245. Gene Moore 15.45 1969
246. Steve Jones 15.52 1969
247. Johnny Baum 15.55 1972
248. Johnny Neumann 15.55 1974
249. Don Buse 15.57 1973
250. Jimmy Jones 15.63 1972