5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Allen | N. Cloud | K. Copper | N. Mack | D. Taurasi38:1825.09.27.9.05910.517.1.115.108-3.9-7.9.1507.916.16.616.17.215.57.9-3.92.62.60.0
2R. Allen | N. Cloud | K. Copper | S. Cunningham | D. Taurasi12:0523.43.4-15.3.1128.8-12.6.354.1887.920.4-0.250-1.22.413.22.43.47.7-2.9-2.07.4-0.3-8.5
3N. Cloud | K. Copper | S. Cunningham | L. Dixon | S. Sutton11:18-43.7-28.1-25.7-0.233-0.6-1.8.000-0.20813.026.14.27.5-3.07.50.00.0-5.30.44.721.1-4.4
4R. Allen | S. Cunningham | M. Harrigan | S. Sutton | D. Taurasi10:21-35.0-10.05.0-0.1510.00.0.000-0.154-15.0-15.0-0.1070.0-5.6-15.0-5.6-7.5-20.0-10.0-10.00.010.02.5
5N. Cloud | K. Copper | S. Cunningham | N. Mack | D. Taurasi9:3828.013.95.4.15810.73.9.333.227-10.4-19.1.222-8.7-25.0-3.9-25.0-4.7-14.317.0-1.34.3-11.19.3
6R. Allen | N. Cloud | K. Copper | S. Cunningham | N. Mack8:0925.815.0-12.9.1937.5-16.3.278.242-11.7-24.2.333-18.8-27.33.3-27.3-6.5-11.17.50.012.1-6.33.2
7N. Cloud | K. Copper | S. Cunningham | L. Dixon | D. Taurasi6:10-20.5-6.843.2-0.179-8.33.0-0.250-0.2351.51.5.0000.8-5.6-31.1-5.6-13.0-20.00.816.7-0.8-25.04.3
8N. Cloud | S. Cunningham | M. Harrigan | S. Sutton | D. Taurasi5:235.2-12.4-22.4-0.0850.58.6-0.083-0.06829.530.5.250-13.3-22.2-10.5-22.2-10.3-17.6-5.713.3-7.1-6.2-10.3
9R. Allen | N. Cloud | K. Copper | L. Dixon | D. Taurasi5:03-43.9-12.1-25.0-0.010-18.9-29.5-0.167-0.091-0.8-1.5.000-9.1-12.530.3-12.58.716.7-11.4-8.39.116.70.0
10M. Bertsch | N. Cloud | K. Copper | S. Cunningham | L. Dixon4:2922.211.111.1.07111.111.1.167.125-11.10.0-0.3330.00.00.00.00.00.0-11.10.00.0-11.10.0
Team Average160:063.41.4-0.5.0182.32.3.040.032-1.6-2.1.006-1.1-1.21.7-1.20.51.00.31.42.10.51.1

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Allen | N. Cloud | K. Copper | D. Taurasi55:2616.85.0-2.0.0657.04.8.136.107-0.10.5-0.0223.711.310.411.36.413.82.9-3.94.53.5-2.1
2R. Allen | N. Cloud | K. Copper | N. Mack52:3414.84.7-1.1.0547.110.5.086.091-1.6-5.4.1312.26.15.16.13.98.03.5-3.04.72.20.0
3N. Cloud | K. Copper | N. Mack | D. Taurasi47:5626.010.57.9.07710.714.6.150.129-5.7-10.7.1694.510.04.110.04.610.610.1-3.32.9-0.52.1
4R. Allen | N. Cloud | N. Mack | D. Taurasi41:4536.112.08.4.08912.019.3.136.1460.0-2.4.1077.216.79.616.78.417.910.8-1.23.60.0-0.6
5R. Allen | K. Copper | N. Mack | D. Taurasi40:3018.57.47.4.0417.413.6.057.074-3.7-7.4.1507.414.84.914.86.213.53.7-3.72.52.50.0
6N. Cloud | K. Copper | S. Cunningham | D. Taurasi28:2519.17.03.9.0767.5-2.6.257.123-2.50.5-0.087-3.3-6.7-0.4-6.7-2.3-5.55.71.84.8-8.40.8
7R. Allen | N. Cloud | S. Cunningham | D. Taurasi22:3022.12.8-13.2.0907.8-6.7.239.1538.919.1-0.250-6.8-8.212.9-8.22.14.81.05.06.5-3.5-3.2
8N. Cloud | K. Copper | S. Cunningham | L. Dixon21:57-23.3-14.00.0-0.1670.02.3-0.021-0.1674.714.0-0.3642.30.7-9.30.7-3.5-7.3-4.74.72.32.3-1.2
9R. Allen | N. Cloud | K. Copper | S. Cunningham21:1113.34.8-15.5.1215.6-15.2.256.171-1.92.0-0.097-6.8-9.28.9-9.20.00.0-1.1-1.88.81.1-3.2
10N. Cloud | K. Copper | S. Cunningham | N. Mack19:519.77.3-1.1.0915.9-2.2.179.126-10.8-20.3.267-11.7-23.8-5.1-23.8-7.4-16.78.82.07.0-8.83.7
Team Average160:063.41.4-0.5.0182.32.3.040.032-1.6-2.1.006-1.1-1.21.7-1.20.51.00.31.42.10.51.1

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Allen | N. Cloud | K. Copper73:407.71.9-6.3.0514.31.2.096.081-0.4-0.5.0000.54.98.64.94.39.2-0.5-3.15.34.3-2.0
2N. Cloud | K. Copper | D. Taurasi71:4817.16.63.6.0597.05.2.142.097-3.0-3.8.0031.85.65.35.63.37.25.4-1.84.1-1.00.3
3R. Allen | N. Cloud | D. Taurasi65:5117.74.9-2.6.0677.04.7.133.1091.02.3-0.0401.27.210.77.25.612.03.7-1.24.61.7-1.1
4N. Cloud | K. Copper | N. Mack64:1612.14.30.5.0456.79.8.086.081-3.3-7.9.1450.41.72.11.71.63.44.7-1.84.5-0.40.8
5N. Cloud | K. Copper | S. Cunningham58:010.00.8-2.5.0213.3-4.1.126.044-4.9-2.5-0.097-3.3-6.8-1.6-6.8-2.5-5.61.61.64.9-0.80.8
6R. Allen | K. Copper | D. Taurasi57:3812.73.9-1.9.0535.02.9.098.0830.00.6-0.0223.610.59.110.55.712.50.2-3.74.33.4-2.0
7R. Allen | N. Cloud | N. Mack56:0123.97.1-0.1.0758.412.6.103.1201.2-1.4.1062.06.97.56.95.010.36.0-1.05.30.2-0.5
8R. Allen | K. Copper | N. Mack55:5812.04.4-1.9.0544.87.9.046.081-1.5-5.0.1312.06.25.76.24.18.61.4-2.84.42.90.0
9N. Cloud | N. Mack | D. Taurasi54:0535.112.74.4.11612.214.5.181.179-2.5-6.1.1292.07.77.67.75.011.311.5-1.15.4-2.51.4
10K. Copper | N. Mack | D. Taurasi50:0820.99.07.5.0618.211.9.099.100-5.4-10.2.1694.29.13.09.13.99.16.7-3.22.8-0.52.0
Team Average160:063.41.4-0.5.0182.32.3.040.032-1.6-2.1.006-1.1-1.21.7-1.20.51.00.31.42.10.51.1

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Cloud | K. Copper110:322.60.9-2.2.0213.51.8.076.043-2.6-2.2-0.0330.01.43.11.41.53.40.9-0.94.42.2-0.2
2N. Cloud | D. Taurasi91:5615.64.3-0.4.0516.65.3.130.0890.30.3.004-1.10.35.10.31.83.93.91.13.2-1.70.0
3R. Allen | N. Cloud84:059.32.1-6.4.0544.61.5.098.0860.51.0-0.015-1.22.29.02.23.88.30.4-1.15.32.8-1.2
4R. Allen | D. Taurasi83:526.92.81.4.0263.83.4.068.047-2.6-2.1-0.0411.03.43.53.42.04.61.3-1.03.00.90.0
5R. Allen | K. Copper79:5810.13.5-6.4.0723.40.5.080.097-0.3-1.6.0410.45.810.95.85.412.0-1.1-3.54.95.2-0.6
6N. Cloud | S. Cunningham78:092.4-0.4-5.6.0193.8-1.6.115.046-0.52.0-0.075-5.5-9.8-0.2-9.8-2.8-6.00.74.33.7-1.70.3
7K. Copper | D. Taurasi77:5514.66.37.5.0365.35.6.089.061-3.3-4.0.0012.35.83.55.82.76.22.70.13.1-2.60.6
8S. Cunningham | D. Taurasi70:5610.73.34.4.0214.22.7.100.043-0.10.6-0.022-4.6-9.9-4.1-9.9-4.0-9.03.16.5-0.1-7.71.3
9N. Cloud | N. Mack70:2520.36.6-1.6.0788.210.2.118.123-1.0-4.5.121-1.20.75.00.72.24.66.3-0.26.3-1.90.4
10K. Copper | N. Mack67:409.94.1-0.2.0464.87.8.053.073-3.1-7.5.1450.32.02.72.01.84.13.0-1.74.30.40.7
Team Average160:063.41.4-0.5.0182.32.3.040.032-1.6-2.1.006-1.1-1.21.7-1.20.51.00.31.42.10.51.1