5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1B. Carleton | N. Collier | K. McBride | A. Smith | C. Williams28:2623.312.47.9.1166.79.3.213.154-8.1-3.1-0.204-0.60.93.70.90.91.818.39.72.2-6.41.7
2N. Collier | K. McBride | D. Miller | A. Smith | C. Williams20:26-2.24.4-11.1.0950.00.0.000.097-11.1-11.1-0.100-6.7-9.74.4-9.7-1.1-2.16.7-6.74.411.11.1
3B. Carleton | N. Collier | N. Hiedeman | K. McBride | A. Pili6:4628.118.115.7.13913.340.0.222-21.4-21.9-0.750-14.8-40.0-12.4-40.0-13.8-40.012.430.00.5-23.3-3.4
4B. Carleton | N. Collier | N. Hiedeman | K. McBride | A. Smith5:4433.38.3-33.3.43316.78.3.417.6330.00.0.000-25.0-60.08.3-60.0-8.3-33.316.7-8.325.08.3-4.2
5B. Carleton | N. Collier | N. Hiedeman | A. Smith | C. Zandalasini4:10132.158.925.0.54814.31.81.000.6190.00.014.350.048.250.033.371.471.40.012.5-10.7-20.0
6B. Carleton | N. Hiedeman | A. Pili | A. Smith | C. Zandalasini3:18-100.0-57.1-85.7-0.22214.342.9-0.0560.0-14.3-28.6-50.00.0-50.0-14.3-33.3-28.6-42.914.357.17.1
7O. Époupa | N. Hiedeman | S. Koné | D. Miller | A. Pili3:1771.428.633.3.28614.328.6.3570.00.042.960.021.460.030.850.00.02.4-28.6-7.10.0
8N. Collier | N. Hiedeman | K. McBride | D. Miller | A. Smith3:050.04.2-4.2.1000.08.3.000.100-8.3-8.3.0000.00.0-8.30.0-7.1-33.3-8.333.316.7-8.37.1
9B. Carleton | O. Époupa | N. Hiedeman | A. Pili | A. Smith2:34-75.0-41.7-50.0-0.16725.025.0.083-16.7-16.7-16.7-50.0-33.3-50.0-20.0-50.0-8.3-8.30.033.320.0
10N. Collier | O. Époupa | K. McBride | A. Smith | C. Williams2:34100.00.00.0.00040.040.0.25060.060.0-20.0-50.0-20.0-50.0-20.0-50.020.00.0-20.0-40.0-20.0
Team Average90:0611.74.8-1.1.0637.413.3.163.109-5.3-4.8-0.066-3.2-4.91.1-4.9-1.1-2.49.01.62.71.60.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride | A. Smith | C. Williams53:426.44.7-0.6.0592.54.9.058.074-5.6-3.0-0.140-3.7-5.80.7-5.8-1.8-3.69.30.31.90.50.0
2B. Carleton | N. Collier | K. McBride | A. Smith34:1024.811.60.9.1418.39.1.246.193-6.8-2.7-0.163-4.8-5.34.3-5.3-0.7-1.617.96.66.2-3.90.7
3B. Carleton | K. McBride | A. Smith | C. Williams31:5128.411.011.5.0807.511.3.225.120-1.13.4-0.1480.92.31.72.30.81.616.211.72.0-7.20.8
4B. Carleton | N. Collier | A. Smith | C. Williams29:0723.012.26.1.1236.67.4.222.161-8.0-3.1-0.204-0.60.93.60.90.91.818.07.82.2-4.60.9
5B. Carleton | N. Collier | K. McBride | C. Williams28:2623.312.47.9.1166.79.3.213.154-8.1-3.1-0.204-0.60.93.70.90.91.818.39.72.2-6.41.7
6N. Collier | K. McBride | D. Miller | A. Smith23:31-1.44.5-11.0.101-0.11.1-0.009.102-10.2-10.3-0.060-6.0-9.83.5-9.8-1.9-4.05.0-1.56.09.11.9
7N. Collier | K. McBride | D. Miller | C. Williams21:07-6.85.0-4.5.0740.02.6-0.011.075-16.8-18.9-0.057-4.1-6.21.2-6.2-1.1-2.06.8-6.72.011.03.2
8N. Collier | D. Miller | A. Smith | C. Williams20:26-2.24.4-11.1.0950.00.0.000.097-11.1-11.1-0.100-6.7-9.74.4-9.7-1.1-2.16.7-6.74.411.11.1
9K. McBride | D. Miller | A. Smith | C. Williams20:26-2.24.4-11.1.0950.00.0.000.097-11.1-11.1-0.100-6.7-9.74.4-9.7-1.1-2.16.7-6.74.411.11.1
10B. Carleton | N. Collier | N. Hiedeman | K. McBride12:3030.113.7-6.4.24614.725.5.167.358-12.0-12.3-0.150-19.4-43.3-3.1-43.3-11.3-37.514.112.411.7-8.8-3.8
Team Average90:0611.74.8-1.1.0637.413.3.163.109-5.3-4.8-0.066-3.2-4.91.1-4.9-1.1-2.49.01.62.71.60.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride | A. Smith62:318.65.0-3.9.0813.65.3.093.105-5.1-2.9-0.113-5.5-9.31.1-9.3-2.6-5.99.21.24.80.90.0
2K. McBride | A. Smith | C. Williams57:0710.14.41.9.0443.26.2.073.062-2.00.5-0.108-2.7-4.4-0.2-4.4-1.7-3.48.81.91.8-0.3-0.4
3N. Collier | K. McBride | C. Williams54:234.44.91.9.0512.55.9.049.065-8.0-6.3-0.117-2.7-4.6-0.5-4.6-1.7-3.69.40.10.90.70.9
4N. Collier | A. Smith | C. Williams54:236.34.7-1.5.0632.54.0.068.078-5.5-3.0-0.140-3.6-5.80.7-5.8-1.7-3.69.2-0.61.91.4-0.4
5B. Carleton | N. Collier | K. McBride40:5625.412.83.4.1459.214.4.231.202-9.3-6.0-0.175-6.6-9.81.5-9.8-3.0-6.816.910.65.2-7.20.0
6B. Carleton | N. Collier | A. Smith39:0134.915.91.8.1898.87.1.295.243-5.7-1.9-0.163-2.90.28.50.22.65.722.64.36.7-3.2-1.9
7B. Carleton | K. McBride | A. Smith38:0929.610.74.3.10910.112.2.274.168-1.91.8-0.122-2.9-2.53.4-2.50.00.017.48.25.4-4.40.6
8B. Carleton | A. Smith | C. Williams32:3228.010.89.9.0867.49.6.232.126-1.03.4-0.1480.92.31.62.30.81.616.010.02.0-5.60.0
9B. Carleton | K. McBride | C. Williams31:5128.411.011.5.0807.511.3.225.120-1.13.4-0.1480.92.31.72.30.81.616.211.72.0-7.20.8
10B. Carleton | N. Collier | C. Williams29:0723.012.26.1.1236.67.4.222.161-8.0-3.1-0.204-0.60.93.60.90.91.818.07.82.2-4.60.9
Team Average90:0611.74.8-1.1.0637.413.3.163.109-5.3-4.8-0.066-3.2-4.91.1-4.9-1.1-2.49.01.62.71.60.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1N. Collier | K. McBride70:079.06.5-0.1.0824.59.5.086.110-8.6-7.3-0.108-5.6-10.5-1.1-10.5-3.7-8.49.53.83.6-1.30.7
2N. Collier | A. Smith67:2215.17.8-3.1.1114.14.5.129.138-4.6-2.6-0.113-4.4-6.33.6-6.3-0.7-1.612.30.35.11.0-1.4
3K. McBride | A. Smith66:3012.25.0-1.8.0684.87.3.120.098-2.5-0.5-0.091-4.5-7.40.7-7.4-2.1-4.89.42.54.40.30.0
4A. Smith | C. Williams59:1610.64.31.8.0423.96.8.095.064-1.90.5-0.108-2.6-4.00.6-4.0-1.2-2.58.51.01.70.5-0.8
5K. McBride | C. Williams57:488.34.64.2.0363.27.2.064.053-4.2-2.6-0.085-1.7-3.4-1.3-3.4-1.6-3.48.81.80.9-0.20.4
6N. Collier | C. Williams55:044.44.91.0.0542.55.0.058.069-7.9-6.2-0.117-2.7-4.6-0.5-4.6-1.7-3.69.3-0.70.91.50.4
7B. Carleton | A. Smith48:5222.36.4-4.2.09911.213.4.323.170-1.80.2-0.087-3.9-3.54.8-3.50.51.116.51.96.02.30.0
8B. Carleton | N. Collier45:4733.816.23.9.1869.512.2.274.244-8.2-5.1-0.175-4.7-4.55.3-4.50.00.021.08.25.7-6.2-2.2
9B. Carleton | K. McBride44:5529.311.96.0.11610.616.5.257.178-5.0-1.9-0.130-4.7-7.01.0-7.0-2.2-5.016.611.54.6-7.30.0
10B. Carleton | C. Williams32:3228.010.89.9.0867.49.6.232.126-1.03.4-0.1480.92.31.62.30.81.616.010.02.0-5.60.0
Team Average90:0611.74.8-1.1.0637.413.3.163.109-5.3-4.8-0.066-3.2-4.91.1-4.9-1.1-2.49.01.62.71.60.3